<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Cleaver</title>
	<atom:link href="http://www.henrycleaver.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henrycleaver.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 20:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Still doing circuits</title>
		<link>http://www.henrycleaver.co.uk/blog/2010/03/still-doing-circuits/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2010/03/still-doing-circuits/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:59:46 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=405</guid>
		<description><![CDATA[I know I haven&#8217;t been updating a lot recently, but have been a bit busy so haven&#8217;t really had time to write it up. I may get round to it at some point! Today I flew GBLZH, a nice red and white C152. I flew for 25 minutes with the instructor, then flew 3 circuits [...]]]></description>
			<content:encoded><![CDATA[<p>I know I haven&#8217;t been updating a lot recently, but have been a bit busy so haven&#8217;t really had time to write it up. I may get round to it at some point!</p>
<p>Today I flew GBLZH, a nice red and white C152. I flew for 25 minutes with the instructor, then flew 3 circuits solo in 30 minutes.</p>
<p>We were on runway 10, the wind was fairly light and pretty much straight down the runway, sometimes a slight crosswind from the left. The touchdown point for the runway is rather bumpy which can be quite offputting; what could be a smooth touchdown seems to be quite heavy, or maybe I am still a bit rough. I think I have just about got the hang of getting the speed right over the numbers, then flaring at about the right point. Practice makes perfect! I have heard from a few people that a good landing comes from a good approach, which comes from a good downwind and a good takeoff. It definitely makes sense, if you have everything set up right, and take care of the speed and height it works out right in the end.</p>
<p>Anyway, I need to get on and pass my meteorology exam soon.</p>
<p><span style="text-decoration: underline;">Total Flying Time<br />
</span>Dual: 14:35<br />
Solo: 2:20<br />
Total: 16:55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2010/03/still-doing-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Solo Circuits</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/12/more-solo-circuits/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/12/more-solo-circuits/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:16:40 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=401</guid>
		<description><![CDATA[Today was a very cold morning for flying. The aircraft was covered in ice, despite having been taken round the circuit onec before I got to it. I made sure to check all moving parts, flaps, ailerons etc. were clear of ice during the walkaround, and quickly sat in the warm cockpit. It was very [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a very cold morning for flying. The aircraft was covered in ice, despite having been taken round the circuit onec before I got to it. I made sure to check all moving parts, flaps, ailerons etc. were clear of ice during the walkaround, and quickly sat in the warm cockpit.</p>
<p>It was very smooth up there today, the cold air providing favourable conditions for the engine made it noticeably more powerful than I remember from last time. So much so that I had to use a lower power setting on downwind to stop it trying to climb.</p>
<p>After 3 circuits with the instructor, we landed and he got out. The airfield was busier today than it was last time; by now people had probably realised how nice it was up there, especially since there hasn&#8217;t been a nice flying day for a while now. I taxiied out to the runway and did the power checks as normal. Despite this being my second time solo, it still felt very strange being in here on my own. The worst part is once lined up on the runway pushing the throttle in for take off. Once I was airborne I didn&#8217;t have much time to think about what I was doing until I was downwind, when it sinks in that I have to land this thing on my own! I made  a nice approach and fairly good landing, just after the numbers. Flaps to first stage, full power and up I go again for a second circuit.</p>
<p>The second circuit was again uneventful. The low winter sun straight ahead on downwind didn&#8217;t help much, so I was glad to turn onto base and then onto final to land. This landing wasn&#8217;t so good, I was a little low during the final stages of the approach, I tried to correct it and ended up landing a little bit longer than I would have liked. This meant I had to taxi the long way round, going up to vacate onto runway 22. I turned left again to runway 10 and took the grass turnoff onto the tarmac parking. There were a few people watching from the viewing area as I stepped out and tidied the aircraft, good feeling!</p>
<p>Hopefully will be able to get another flight in before Christmas.</p>
<p><span style="text-decoration: underline;">Total Flying Time<br />
</span>Dual: 12:30<br />
P1: 0:40<br />
Total: 13:10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/12/more-solo-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Circuits and First Solo</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/11/more-circuits-and-first-solo/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/11/more-circuits-and-first-solo/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:46:53 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=386</guid>
		<description><![CDATA[I haven&#8217;t managed to get a single lesson in so far this month as the weather has been prett horrible, either too windy, wet or combinations of both. This morning I turned up at the airfield and went out to check out a different aircraft, still a C152, but this is one of the ones [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t managed to get a single lesson in so far this month as the weather has been prett horrible, either too windy, wet or combinations of both. This morning I turned up at the airfield and went out to check out a different aircraft, still a C152, but this is one of the ones that was made under license in France by Reims Aviation. Technically it&#8217;s an F152, but pretty much the same.</p>
<p>As I hadn&#8217;t been up for a while I was expecting to be pretty rusty. For the pre-flight checks I stuck rigidly to the checklist to make sure nothing was missed, but everything seemed fine so we got in and went up to the fuel bay. The airfield was pretty quiet, a couple of helicopters moving around but not much fixed wing traffic. Taxied out to the runway (28), power checks and took off into the circuit.</p>
<p>The first circuit was getting used to it again, amazingly I hadn&#8217;t forgotten much and was quickly back into the busy rhythm of taking the aircraft round the circuit. We did three more circuits, including a fanstop after takeoff and another downwind with a landing on runway 34, then another circuit with a go around before landing.</p>
<p>After landing, I taxiied back to the parking area and was told to stop just as we entered the tarmac area. The instructor announced that as it was such a nice day, that he was going to send me for my first solo. My landings couldn&#8217;t have been that bad after all! I didn&#8217;t know what to think, was a mix between excitement and nervousness. He gave me some brief tips, then climbed out to watch from in the tower.</p>
<p>I took the aircraft round to the runway holding point, did my power checks as I had done an hour before, then was told to report lining up behind an aircraft that was on short final. After he had passed, I pulled onto the runway and got myself ready. Shortly after, I was told I could takeoff and slowly advanced the throttle to full power. As warned, it was a bit more keen to get airborne without the extra person on board, in fact I was at 1000 feet as I turned crosswind. Downwind was pretty uneventful with a quick call to announce my intentions and pre-landing checks. I turned nicely onto base leg and made a shallow turn onto final to notice the windsock was showing light wind pretty much straight down the runway. I called final and continued to land. Full flaps, carb heat hot at 300 feet, followed by a nice flare and the smoothest touchdown of the day (possibly ever?). I got on the brakes and pulled off the runway at the grass exit, only to notice the fire truck sitting waiting for me. I thought nothing of it and continued to my parking spot.</p>
<p>Amazing experience, only to be had once and never forgotten.</p>
<p><span style="text-decoration: underline;">Total Flying Time<br />
</span>Dual: 11 hours 55 mins<br />
In Command: 15 mins</p>
<p>Here&#8217;s some videos taken from the tower (thanks to George).</p>
<p><a href="http://www.henrycleaver.co.uk/blog/2009/11/more-circuits-and-first-solo/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://www.henrycleaver.co.uk/blog/2009/11/more-circuits-and-first-solo/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/11/more-circuits-and-first-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Passed</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/11/medical-passed/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/11/medical-passed/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:31:44 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=392</guid>
		<description><![CDATA[I had the day off work today to get my medical. Luckily, there is a doctor that practices at the airfield so not too far to go. I turned up at 12, and had a pretty thorough examination. Eventually, he told me the good news that I had passed, so all is good and I [...]]]></description>
			<content:encoded><![CDATA[<p>I had the day off work today to get my medical. Luckily, there is a doctor that practices at the airfield so not too far to go.</p>
<p>I turned up at 12, and had a pretty thorough examination. Eventually, he told me the good news that I had passed, so all is good and I can carry on learning to fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/11/medical-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Windy</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/10/too-windy/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/10/too-windy/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:18:20 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=376</guid>
		<description><![CDATA[Had  a lesson booked for 1030 this morning. Didn&#8217;t manage to go flying in the end as the wind was quite strong, gusting up to 30 knots. Won&#8217;t be able to do anything next weekend, so will have to be the weekend after that.]]></description>
			<content:encoded><![CDATA[<p>Had  a lesson booked for 1030 this morning. Didn&#8217;t manage to go flying in the end as the wind was quite strong, gusting up to 30 knots. Won&#8217;t be able to do anything next weekend, so will have to be the weekend after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/10/too-windy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Off</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/09/week-off/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/09/week-off/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:36:15 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=372</guid>
		<description><![CDATA[Having had a week off, I&#8217;m looking forward to flying this Saturday. Will be staying close to the airfield and doing circuits to practice takeoffs and landings. I will spend quite a few hours doing this before going solo for the first time. Need to pass my Air Law exam and medical first though, so [...]]]></description>
			<content:encoded><![CDATA[<p>Having had a week off, I&#8217;m looking forward to flying this Saturday. Will be staying close to the airfield and doing circuits to practice takeoffs and landings. I will spend quite a few hours doing this before going solo for the first time. Need to pass my Air Law exam and medical first though, so I&#8217;m currently reading up for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/09/week-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalling Part 2</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/09/stalling-part-2/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/09/stalling-part-2/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:16:11 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=370</guid>
		<description><![CDATA[I managed to book an early flight, first thing. Arrived at the airfield at 9am only to find it covered in mist. Confident that it would lift enough to be able to fly, we did a briefing on some more stalls. Eventually, by 0950 most of the mist had gone and we were airborne by [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to book an early flight, first thing. Arrived at the airfield at 9am only to find it covered in mist. Confident that it would lift enough to be able to fly, we did a briefing on some more stalls. Eventually, by 0950 most of the mist had gone and we were airborne by 10. It was very smooth this morning, definitely the smoothest I have seen it yet. This made the planned lesson on stalling easier to manage. We climbed straight ahead and eventually got to 4000 ft, which is the highest I have been so far.</p>
<p>I did some more advanced stalling, building on last time. After seeing some demonstrations, I went through stalling wtih power off, power on, some flaps and full flaps in the configurationt for approach to landing. The last one with full flaps and power on was the worst, with a pretty violent pull to the left; it was quickly recoved and carried on without losing much altitude. This just highlights how dangerous a full stall can be when close to the ground.</p>
<p>After landing I taxiied to the fuel bay to refuel then went back to parking. There were lots of people watching today, it was a nice day so they must have turned up to watch me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/09/stalling-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalling</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/09/stalling/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/09/stalling/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:29:36 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=368</guid>
		<description><![CDATA[This time we are doing stalling, which is a continuation of the slow flight from last time. We briefed for two different types of stall, power off and power on. This time I was sent out to the aircraft to do a full walk around on my own. I started at the pilots side door [...]]]></description>
			<content:encoded><![CDATA[<p>This time we are doing stalling, which is a continuation of the slow flight from last time. We briefed for two different types of stall, power off and power on.</p>
<p>This time I was sent out to the aircraft to do a full walk around on my own. I started at the pilots side door turning the master switch on, checking the lights all work and lowering flaps before turning the electrics off again. Then I went round and checked various bits, including testing the fuel for water, oil levels and that there were no bits missing. As I was finishing the inspection the instructor came over and we got strapped in.</p>
<p>Today the weather was very windy, gusting up to 30 knots. On the taxi out I could feel the wind trying to blow the aircraft around like a giant weather vane. We were dodging between clouds at one point, trying to stay in sight of the ground. I could see large clouds and rain approaching from the West. As we joined back into the circuit it was starting to get quite cloudy and was very bumpy.</p>
<p>Done 7 hours now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/09/stalling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Flight</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/08/366/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/08/366/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:27:30 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=366</guid>
		<description><![CDATA[This time, I covered slow flight (exercises 9 and 10A). After the briefing I was sent out to the aircraft to do a full walk around on my own. I started at the pilots side door turning the master switch on, checking the lights all work and lowering flaps before turning the electrics off again. [...]]]></description>
			<content:encoded><![CDATA[<p>This time, I covered slow flight (exercises 9 and 10A).</p>
<p>After the briefing I was sent out to the aircraft to do a full walk around on my own. I started at the pilots side door turning the master switch on, checking the lights all work and lowering flaps before turning the electrics off again. Then I went round and checked various bits, including testing the fuel for water, oil levels and that there were no bits missing. As I was finishing the inspection the instructor came over and we got strapped in.</p>
<p>I practiced flying at different speeds, including slow flight which means having a  high attitude, and fast flight which burns lots of fuel so is less efficient than the normal cruising speed of 85-90 knots.</p>
<p>Towards the end of the lesson I was shown some power off stalls, which basically involves closing the throttle and slowing down. As the plane slows down, the angle of attack is increased to keep a constant altitude. Once the airspeed gets down to about 50 knots, the stall warner comes on. Shortly after that there is a sudden bump, which feels almost like you have just driven off the kerb which is the stall itself. The aircraft naturally pitches itself down to unstall the wing and can recover quite quickly, easily within 200 ft.</p>
<p>6 hours down!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/08/366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climing and Descending</title>
		<link>http://www.henrycleaver.co.uk/blog/2009/08/climing-and-descending/</link>
		<comments>http://www.henrycleaver.co.uk/blog/2009/08/climing-and-descending/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:09:16 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Learning to Fly]]></category>

		<guid isPermaLink="false">http://www.henrycleaver.co.uk/?p=361</guid>
		<description><![CDATA[My fourth flight, this time a new aircraft (to me anyway), Cessna 152 G-BGIB. After a detailed briefing on climbs and glide descents, we went out to the aircraft and did a very detailed inspection. This included testing the fuel for water before getting strapped in. Despite being a small 2 seat aircraft, it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>My fourth flight, this time a new aircraft (to me anyway), Cessna 152 G-BGIB. After a detailed briefing on climbs and glide descents, we went out to the aircraft and did a very detailed inspection. This included testing the fuel for water before getting strapped in. Despite being a small 2 seat aircraft, it&#8217;s not really that cramped. Their is plenty adjustment in the seat position, comfy seats and loads of room behind the seats for storage. The view is also very good, I think better than the Warrior, even though the view above is obstructed by the wings.</p>
<p>Again, runway 28 is in use. This time we followed the checklist with me calling out the items and doing most of them myself, some needing a bit of prompting. Even though they are written with one instruction per line, it is quite easy to miss a line so I need to discipline myself to make sure everything is covered.</p>
<p>This time, as there was a fairly strong crosswind I was assisted on the takeoff to ensure we stayed straight just after liftoff. We climbed straight ahead West for some time, stopping every 500 ft to check for traffic. Once up to 3000 feet, just below the clouds I was demonstrated gliding descents. This involves removing all the power, stopping the tendency to pitch down and holding 65 knots to ensure best rate of glide. It actually descends surprisingly slowly like this, at around 500 feet per minute. After doing this a couple of times to get down to 1500 ft, we turned to fly along Wenlock edge, and climbed back up to 3000 ft with it on the left. From here there were some great views across to the East, with Birmingham City Centre visible on the horizon. It&#8217;s strange to see out in one direction that the landscape is very flat, but in the other it is starting to get very hilly going out towards Wales.</p>
<p>After some more climbs and descends, and an some more practice turning we headed back to the airfield and lined up for the approach. As it was still a fair crosswind from the left, I was quickly shown how to use the rudder to keep flying down towards the runway, which I did until just before touchdown. I also made my first radio call  &#8211; &#8220;final, G-IB&#8221; which is slightly strange, then hearing the controller reply. I did most of the landing myself, helped for the last little bit to land with a heavy bump and a short rollout to leave the runway onto the grass.</p>
<p>I walked away this time with my first aircraft-related purchase, a C152 checklist which I shall be familiarising myself with. Haven&#8217;t booked another flight yet as I wasn&#8217;t sure of my availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrycleaver.co.uk/blog/2009/08/climing-and-descending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
